← Athletes

Russell, Dave

2 Mile Relay PB 9:04.0

Year Date Mark Timing Meet / Opponent Place
1971 Apr 24 9:04.0 HAND Black Hills Conf. Championship 3

2 Mile Run PB 10:04.6

Year Date Mark Timing Meet / Opponent Place
1972 Apr 22 10:34.8 HAND Black Hills Conf. Championship 4
1972 Apr 05 10:44.1 HAND Canevin 2
1972 May 05 10:49.7 HAND McGuffey 2
1972 Apr 28 10:51.3 HAND Carlynton 2
1972 Apr 18 10:53.7 HAND Mars 1
1972 Apr 14 10:55.3 HAND Bellevue 2
1972 Apr 21 10:56.7 HAND Montour 1
1972 Apr 11 10:56.8 HAND Avonworth 1
1972 Apr 04 10:58. HAND Cornell 1
1973 May 09 10:17.1 HAND WPIAL Individual Qualifiers 4
1973 Apr 25 10:24.5 HAND Montour Invitational 4
1973 Mar 23 10:24.9 HAND Canevin 1
1973 Apr 16 10:25.7 HAND Western Beaver 1
1973 Apr 16 10:27.6 HAND New Brighton 1
1973 Apr 17 10:28.4 HAND Mars 1
1973 Mar 29 10:29.4 HAND West. PA School for the Deaf 1
1973 Mar 21 10:38.2 HAND McGuffey 1
1973 Apr 10 10:51.0 HAND Montour 1
1973 May 14 11:03.7 HAND Quigley 1
1974 Apr 20 10:04.6 HAND Indiana Invitational 3
1974 May 09 10:05.7 HAND WPIAL Individual Qualifiers 2
1974 Mar 27 10:05.9 HAND Western Beaver 1
1974 May 04 10:09.0 HAND Black Hills Conf. Championship 4
1974 Apr 10 10:18.5 HAND Bellevue 2
1974 Apr 02 10:24.0 HAND Avonworth 1
1974 Mar 28 10:33.0 HAND West. PA School for the Deaf 1
1974 Apr 29 10:38.8 HAND Carlynton 1
1974 Apr 16 10:39.1 HAND Mars 1
1974 May 01 10:41.7 HAND West Allegheny 1
1974 Apr 19 11:02.2 HAND Quigley 1
1974 Apr 05 11:04. HAND McGuffey 1